Limited Time Sale$7.19 cheaper than the new price!!
| Management number | 228794661 | Release Date | 2026/05/31 | List Price | $4.80 | Model Number | 228794661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840401400579 651074375305 |
|---|---|
| ASIN | B07HGPKJCB |
| Size | 2 Count (Pack of 1) |
| Color | Black + Black |
| Team Name | MoKo |
| Brand Name | MoKo |
| Unit Count | 2.0 Count |
| Item Weight | 1.41 Ounces |
| Sensor Type | Pedometer |
| Manufacturer | MoKo |
| Model Number | MK-Garm-JBQ-ankle-band-2-0919F-bk-fA |
| Material Type | Zinc neoprene |
| Compatible Devices | Watch |
| Battery Description | Lithium-Ion |
| Manufacturer Part Number | MK-Garm-JBQ-ankle-band-2-0919F-bk-fA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form